Docs / _index
key-account-prime dashboard
Entry point to the Prime Products Ltd knowledge base — navigation to all sections and the current state.
Prime Products Ltd — Knowledge Base Dashboard
Current state & next steps: HANDOFF.md
Sections
| Section | What you’ll find | State |
|---|---|---|
| Company | Company profile, organization, people | 🟢 profiled from public sources — to validate |
| Requirements | Register of needs (REQ-NNN) | 🟢 REQ-001…010 captured from the brief |
| Infrastructure | Network, servers, cloud, telephony | 🟡 to be captured |
| Decisions | ADRs — why each choice was made | 🟢 active (ADR-001 … 004) |
| Transformation | AI-first transformation program — strategy → commercial stages | 🟢 program designed |
| Runbooks | Step-by-step procedures | ⚪ empty for now |
| Sessions | Work journal (append-only) | 🟢 active |
| Plans | Implementation plans | ⚪ empty for now |
Knowledge lifecycle
- Need identified → requirement template →
02-Requirements/NNN-slug.md+ register row - Interview/capture with a department → interview template → resulting needs become REQs
- Decision taken → decision template →
06-Decisions/NNN-slug.md+ index row - Session ends → session log in
_sessions/+ refresh of HANDOFF.md