Docs / 02-requirements/_index
Requirements register
The register of Prime Products Ltd's needs — one row per need (REQ-NNN), with status, domain and priority. The heart of the capture phase.
02-Requirements — Requirements capture
Every need of Prime Products Ltd lives in one file (NNN-short-slug.md, referenced as REQ-NNN) and in one row of the register below. Needs come mainly from per-department interviews (interview template) but also ad hoc.
How a need is captured
- Copy the requirement template to
NNN-short-slug.md(next free number). - Fill in: what is being asked, why, how it is done today, success criteria.
- Add a register row — in the same change.
- Status lifecycle:
captured→validated(confirmed with the stakeholder) →in-progress→delivered, ordropped(with the reasoning in the file — never deleted).
Domains (domain tags)
infrastructure · applications · data · ai · process · security · training — a need may carry more than one.
Register
| REQ | Title | Dept/Requester | Domain | Priority | Status |
|---|---|---|---|---|---|
| 001 | AI-first operating model across all departments | CEO | process, ai | high | captured |
| 002 | On-premise NVIDIA AI infrastructure for ~50 daily users | CEO / IT | infrastructure, ai, security | high | captured |
| 003 | Greek + English language support across the AI platform | CEO / IT | ai, data | high | captured |
| 004 | Company knowledge base in Obsidian | CEO | data, process, training | high | captured |
| 005 | Mission Control website at vanos.tpl.one | CEO | applications, process | high | captured |
| 006 | SoftOne ERP integration with the AI platform | CEO / IT | applications, data, ai | high | captured |
| 007 | Microsoft 365 / Teams integration | CEO / IT | applications, infrastructure, security | high | captured |
| 008 | Security, confidentiality, and data governance for AI | CEO | security, data | high | captured |
| 009 | Training and change management program | CEO / HR | training, process | high | captured |
| 010 | Measurable KPI and success framework | CEO / BI | data, process | high | captured |
| 011 | Chat assistant over the knowledge base (no retrieval DB) | TPL / sponsor | applications, ai | medium | captured |
| 012 | Program progress board by epics, agent-refreshed nightly | TPL / sponsor | applications, process | medium | captured |
| 013 | Knowledge-graph evolution timeline (grey → colored as time passes) | TPL / sponsor | applications | low | captured |
| 014 | Pilot: email-order desk automation, cylinders dept (email/platforms → SoftOne → supplier RFQs → delivery follow-up) | Sponsor / cylinders dept | process, ai, applications | high | validated |
REQ-001…010 were captured from the CEO transformation brief (2026-07-03); they frame the program in 08-Transformation. Department-level needs will be appended from the discovery interviews (03-discovery).